| 2011 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Medical | 17 | 5 | 24 | 8 | 14 | 16 | 11 | 23 | 27 | 24 | 8 | 12 |
| Structure Fire | 2 | 2 | 1 | 1 | ||||||||
| Brush Fire | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 4 | |||
| Vehicle Fire | 1 | 2 | ||||||||||
| MVC | 3 | 2 | 1 | 3 | 4 | 2 | 1 | 3 | 4 | 1 | 7 | |
| Service Call | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | |||
| Mutal Aid | 1 | 2 | 5 | 2 | 4 | 1 | ||||||
| False Alarm | 1 | 1 | 1 | 1 | 1 | |||||||
| Fire Alarm | 2 | 1 | 1 | |||||||||
| Gas Leak | ||||||||||||
| Trash Fire | 2 | 1 |
| 2010 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Medical | 13 | 19 | 17 | 16 | 14 | 15 | 15 | 22 | 18 | 17 | 20 | |
| Structure Fire | 1 | 1 | ||||||||||
| Brush Fire | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | |||
| Vehicle Fire | 2 | 1 | ||||||||||
| MVC | 4 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | ||
| Service Call | 1 | 2 | 2 | 3 | ||||||||
| Mutal Aid | 1 | |||||||||||
| False Alarm | 2 | 1 | 1 | 2 | 1 | 1 | ||||||
| Fire Alarm | 1 | 1 | ||||||||||
| Gas Leak | 1 | |||||||||||
| Trash Fire |

| 2012 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| Medical | 22 | |||||||||||
| Structure Fire | ||||||||||||
| Brush Fire | 1 | |||||||||||
| Vehicle Fire | ||||||||||||
| MVC | 1 | |||||||||||
| Service Call | ||||||||||||
| Mutal Aid | ||||||||||||
| False Alarm | ||||||||||||
| Fire Alarm | 1 | |||||||||||
| Gas Leak | ||||||||||||
| Trash Fire |


